U.S. Instant Payments Coverage Report
How many active U.S. banks and credit unions are confirmed participants on FedNow, RTP, and Zelle. A rail marked "not confirmed" means the institution wasn't found on that rail's official source list — not that it definitely doesn't support it.
8,607 active U.S. banks and credit unions are tracked for instant-payment rail participation.
Only 23% are confirmed on FedNow, the Federal Reserve's instant payment rail.
1,131 institutions are confirmed on both FedNow and RTP.
Overview
Rail coverage
FDIC banks vs. NCUA credit unions
FDIC-insured banks (4,255)
NCUA credit unions (4,336)
Type not on file (16)
Coverage by asset size
Each rail column shows confirmed, then not confirmed / unknown.
| Institutions | Count | FedNow | RTP | Zelle |
|---|---|---|---|---|
| Under $100M | 2,811 | 195 2,614 not · 2 unk. | 156 2,649 not · 6 unk. | 266 2,542 not · 3 unk. |
| $100M–$1B | 3,503 | 1,033 2,446 not · 24 unk. | 737 2,740 not · 26 unk. | 1,134 2,343 not · 26 unk. |
| $1B–$10B | 1,218 | 494 720 not · 4 unk. | 438 772 not · 8 unk. | 583 617 not · 18 unk. |
| $10B+ | 171 | 56 115 not · 0 unk. | 50 121 not · 0 unk. | 81 90 not · 0 unk. |
| Unknown | 904 | 183 317 not · 404 unk. | 115 422 not · 367 unk. | 35 398 not · 471 unk. |
Coverage by state or territory
Each rail column shows confirmed, then not confirmed / unknown.
| Institutions | Count | FedNow | RTP | Zelle |
|---|---|---|---|---|
| TX | 726 | 164 517 not · 45 unk. | 109 573 not · 44 unk. | 190 490 not · 46 unk. |
| IL | 516 | 118 375 not · 23 unk. | 98 395 not · 23 unk. | 130 357 not · 29 unk. |
| NY | 387 | 74 310 not · 3 unk. | 54 326 not · 7 unk. | 94 284 not · 9 unk. |
| PA | 381 | 60 317 not · 4 unk. | 44 332 not · 5 unk. | 76 299 not · 6 unk. |
| CA | 358 | 88 262 not · 8 unk. | 66 287 not · 5 unk. | 157 185 not · 16 unk. |
| OH | 351 | 80 262 not · 9 unk. | 89 255 not · 7 unk. | 62 267 not · 22 unk. |
| MN | 304 | 78 215 not · 11 unk. | 59 231 not · 14 unk. | 76 211 not · 17 unk. |
| IA | 293 | 48 189 not · 56 unk. | 39 205 not · 49 unk. | 38 200 not · 55 unk. |
| MO | 283 | 77 189 not · 17 unk. | 58 214 not · 11 unk. | 64 206 not · 13 unk. |
| WI | 253 | 58 180 not · 15 unk. | 41 196 not · 16 unk. | 73 163 not · 17 unk. |
| KS | 247 | 51 175 not · 21 unk. | 33 191 not · 23 unk. | 40 186 not · 21 unk. |
| MI | 242 | 86 148 not · 8 unk. | 74 160 not · 8 unk. | 65 165 not · 12 unk. |
| LA | 241 | 38 191 not · 12 unk. | 30 199 not · 12 unk. | 57 170 not · 14 unk. |
| TN | 235 | 58 167 not · 10 unk. | 41 182 not · 12 unk. | 46 166 not · 23 unk. |
| OK | 223 | 50 148 not · 25 unk. | 34 164 not · 25 unk. | 52 153 not · 18 unk. |
| IN | 212 | 52 149 not · 11 unk. | 41 160 not · 11 unk. | 45 150 not · 17 unk. |
| MA | 212 | 48 160 not · 4 unk. | 47 164 not · 1 unk. | 45 160 not · 7 unk. |
| GA | 196 | 50 132 not · 14 unk. | 41 145 not · 10 unk. | 62 120 not · 14 unk. |
| FL | 191 | 61 128 not · 2 unk. | 54 134 not · 3 unk. | 74 112 not · 5 unk. |
| NE | 189 | 41 126 not · 22 unk. | 30 139 not · 20 unk. | 38 132 not · 19 unk. |
| AL | 182 | 56 113 not · 13 unk. | 46 127 not · 9 unk. | 39 132 not · 11 unk. |
| NJ | 176 | 18 155 not · 3 unk. | 15 158 not · 3 unk. | 53 115 not · 8 unk. |
| KY | 171 | 44 118 not · 9 unk. | 28 138 not · 5 unk. | 37 119 not · 15 unk. |
| VA | 151 | 35 110 not · 6 unk. | 27 119 not · 5 unk. | 40 106 not · 5 unk. |
| AR | 125 | 31 80 not · 14 unk. | 21 89 not · 15 unk. | 24 85 not · 16 unk. |
| CO | 125 | 31 91 not · 3 unk. | 21 102 not · 2 unk. | 36 83 not · 6 unk. |
| WV | 115 | 25 89 not · 1 unk. | 13 102 not · 0 unk. | 20 94 not · 1 unk. |
| MS | 112 | 18 81 not · 13 unk. | 10 90 not · 12 unk. | 16 84 not · 12 unk. |
| WA | 105 | 23 80 not · 2 unk. | 15 86 not · 4 unk. | 28 74 not · 3 unk. |
| UT | 96 | 19 75 not · 2 unk. | 13 80 not · 3 unk. | 19 73 not · 4 unk. |
| NC | 95 | 20 71 not · 4 unk. | 16 75 not · 4 unk. | 18 70 not · 7 unk. |
| CT | 91 | 19 71 not · 1 unk. | 16 74 not · 1 unk. | 26 63 not · 2 unk. |
| SC | 90 | 23 62 not · 5 unk. | 21 67 not · 2 unk. | 25 60 not · 5 unk. |
| ND | 89 | 26 60 not · 3 unk. | 21 65 not · 3 unk. | 23 63 not · 3 unk. |
| SD | 89 | 15 68 not · 6 unk. | 15 69 not · 5 unk. | 20 64 not · 5 unk. |
| MD | 88 | 14 72 not · 2 unk. | 10 77 not · 1 unk. | 25 63 not · 0 unk. |
| MT | 76 | 15 58 not · 3 unk. | 13 60 not · 3 unk. | 20 52 not · 4 unk. |
| ME | 69 | 26 41 not · 2 unk. | 23 46 not · 0 unk. | 13 52 not · 4 unk. |
| NM | 66 | 19 41 not · 6 unk. | 8 51 not · 7 unk. | 16 43 not · 7 unk. |
| OR | 60 | 13 45 not · 2 unk. | 7 52 not · 1 unk. | 16 42 not · 2 unk. |
| HI | 51 | 12 39 not · 0 unk. | 5 46 not · 0 unk. | 12 39 not · 0 unk. |
| AZ | 45 | 17 27 not · 1 unk. | 11 33 not · 1 unk. | 25 19 not · 1 unk. |
| WY | 42 | 11 29 not · 2 unk. | 6 34 not · 2 unk. | 11 28 not · 3 unk. |
| ID | 36 | 9 27 not · 0 unk. | 4 31 not · 1 unk. | 8 25 not · 3 unk. |
| DC | 33 | 3 30 not · 0 unk. | 2 31 not · 0 unk. | 9 24 not · 0 unk. |
| DE | 31 | 5 25 not · 1 unk. | 3 27 not · 1 unk. | 2 29 not · 0 unk. |
| NH | 29 | 9 20 not · 0 unk. | 7 21 not · 1 unk. | 6 22 not · 1 unk. |
| NV | 28 | 8 19 not · 1 unk. | 6 22 not · 0 unk. | 11 17 not · 0 unk. |
| VT | 25 | 5 18 not · 2 unk. | 4 19 not · 2 unk. | 6 17 not · 2 unk. |
| Not on file | 23 | 1 16 not · 6 unk. | 1 16 not · 6 unk. | 1 16 not · 6 unk. |
| RI | 19 | 6 13 not · 0 unk. | 5 13 not · 1 unk. | 6 13 not · 0 unk. |
| AK | 14 | 5 8 not · 1 unk. | 1 12 not · 1 unk. | 3 9 not · 2 unk. |
| PR | 9 | 0 9 not · 0 unk. | 0 9 not · 0 unk. | 0 9 not · 0 unk. |
| VI | 6 | 0 6 not · 0 unk. | 0 6 not · 0 unk. | 1 5 not · 0 unk. |
| GU | 4 | 0 4 not · 0 unk. | 0 4 not · 0 unk. | 0 4 not · 0 unk. |
| FM | 1 | 0 1 not · 0 unk. | 0 1 not · 0 unk. | 0 1 not · 0 unk. |
About Zelle coverage
Zelle's own directory is known to be incomplete — a missing badge doesn't confirm a bank lacks support, only that it isn't listed there.
FDIC bank directory last verified July 28, 2026.
NCUA credit union directory last verified July 18, 2026.
Rail participation last verified September 20, 2026.
Bank asset data last verified September 1, 2026.
See methodology for how rail participation is verified. Download this data as CSV.
Cite this data
InstantRailCheck. "U.S. Instant Payments Coverage." Data verified September 2026. https://www.instantrailcheck.com/research/instant-payments
