U.S. Instant Payments Coverage Report
How many active U.S. banks and credit unions are confirmed participants on FedNow, RTP, and Zelle. A rail marked "not confirmed" means the institution wasn't found on that rail's official source list — not that it definitely doesn't support it.
Overview
Rail coverage
FDIC banks vs. NCUA credit unions
FDIC-insured banks (4,255)
NCUA credit unions (4,336)
Type not on file (16)
Coverage by asset size
Each rail column shows confirmed, then not confirmed / unknown.
| Institutions | Count | FedNow | RTP | Zelle |
|---|---|---|---|---|
| Under $100M | 2,812 | 187 2,621 not · 4 unk. | 156 2,650 not · 6 unk. | 263 2,546 not · 3 unk. |
| $100M–$1B | 3,529 | 1,014 2,487 not · 28 unk. | 745 2,757 not · 27 unk. | 1,130 2,369 not · 30 unk. |
| $1B–$10B | 1,212 | 475 733 not · 4 unk. | 440 765 not · 7 unk. | 578 616 not · 18 unk. |
| $10B+ | 165 | 52 113 not · 0 unk. | 48 117 not · 0 unk. | 79 86 not · 0 unk. |
| Unknown | 889 | 174 306 not · 409 unk. | 107 415 not · 367 unk. | 27 388 not · 474 unk. |
Coverage by state or territory
Each rail column shows confirmed, then not confirmed / unknown.
| Institutions | Count | FedNow | RTP | Zelle |
|---|---|---|---|---|
| TX | 726 | 155 524 not · 47 unk. | 109 573 not · 44 unk. | 189 491 not · 46 unk. |
| IL | 516 | 116 377 not · 23 unk. | 98 395 not · 23 unk. | 129 358 not · 29 unk. |
| NY | 387 | 72 311 not · 4 unk. | 54 326 not · 7 unk. | 88 290 not · 9 unk. |
| PA | 381 | 60 317 not · 4 unk. | 44 332 not · 5 unk. | 75 300 not · 6 unk. |
| CA | 358 | 86 264 not · 8 unk. | 66 287 not · 5 unk. | 155 187 not · 16 unk. |
| OH | 351 | 74 268 not · 9 unk. | 89 255 not · 7 unk. | 61 268 not · 22 unk. |
| MN | 304 | 77 215 not · 12 unk. | 59 231 not · 14 unk. | 76 211 not · 17 unk. |
| IA | 293 | 47 190 not · 56 unk. | 39 205 not · 49 unk. | 38 196 not · 59 unk. |
| MO | 283 | 75 191 not · 17 unk. | 58 214 not · 11 unk. | 63 207 not · 13 unk. |
| WI | 253 | 55 182 not · 16 unk. | 41 196 not · 16 unk. | 72 163 not · 18 unk. |
| KS | 247 | 49 175 not · 23 unk. | 33 191 not · 23 unk. | 39 187 not · 21 unk. |
| MI | 242 | 82 152 not · 8 unk. | 74 160 not · 8 unk. | 65 165 not · 12 unk. |
| LA | 241 | 37 191 not · 13 unk. | 30 199 not · 12 unk. | 55 172 not · 14 unk. |
| TN | 235 | 55 169 not · 11 unk. | 41 182 not · 12 unk. | 46 166 not · 23 unk. |
| OK | 223 | 49 148 not · 26 unk. | 34 164 not · 25 unk. | 52 153 not · 18 unk. |
| IN | 212 | 51 150 not · 11 unk. | 41 160 not · 11 unk. | 44 151 not · 17 unk. |
| MA | 212 | 46 162 not · 4 unk. | 47 164 not · 1 unk. | 45 160 not · 7 unk. |
| GA | 196 | 49 133 not · 14 unk. | 41 145 not · 10 unk. | 59 123 not · 14 unk. |
| FL | 191 | 56 132 not · 3 unk. | 54 134 not · 3 unk. | 74 112 not · 5 unk. |
| NE | 189 | 42 126 not · 21 unk. | 30 139 not · 20 unk. | 38 132 not · 19 unk. |
| AL | 182 | 56 113 not · 13 unk. | 46 127 not · 9 unk. | 39 132 not · 11 unk. |
| NJ | 176 | 16 157 not · 3 unk. | 15 158 not · 3 unk. | 53 115 not · 8 unk. |
| KY | 171 | 44 118 not · 9 unk. | 28 138 not · 5 unk. | 37 119 not · 15 unk. |
| VA | 151 | 34 111 not · 6 unk. | 27 119 not · 5 unk. | 40 106 not · 5 unk. |
| AR | 125 | 30 81 not · 14 unk. | 21 89 not · 15 unk. | 24 85 not · 16 unk. |
| CO | 125 | 31 90 not · 4 unk. | 21 102 not · 2 unk. | 36 82 not · 7 unk. |
| WV | 115 | 23 91 not · 1 unk. | 13 102 not · 0 unk. | 20 94 not · 1 unk. |
| MS | 112 | 18 81 not · 13 unk. | 10 90 not · 12 unk. | 15 85 not · 12 unk. |
| WA | 105 | 22 81 not · 2 unk. | 15 86 not · 4 unk. | 28 74 not · 3 unk. |
| UT | 96 | 19 75 not · 2 unk. | 13 80 not · 3 unk. | 19 73 not · 4 unk. |
| NC | 95 | 19 72 not · 4 unk. | 16 75 not · 4 unk. | 18 70 not · 7 unk. |
| CT | 91 | 18 72 not · 1 unk. | 16 74 not · 1 unk. | 26 63 not · 2 unk. |
| SC | 90 | 22 63 not · 5 unk. | 21 67 not · 2 unk. | 25 60 not · 5 unk. |
| ND | 89 | 26 60 not · 3 unk. | 21 65 not · 3 unk. | 23 63 not · 3 unk. |
| SD | 89 | 15 68 not · 6 unk. | 15 69 not · 5 unk. | 20 64 not · 5 unk. |
| MD | 88 | 13 73 not · 2 unk. | 10 77 not · 1 unk. | 25 63 not · 0 unk. |
| MT | 76 | 15 58 not · 3 unk. | 13 60 not · 3 unk. | 20 52 not · 4 unk. |
| ME | 69 | 25 42 not · 2 unk. | 23 46 not · 0 unk. | 13 52 not · 4 unk. |
| NM | 66 | 19 41 not · 6 unk. | 8 51 not · 7 unk. | 16 43 not · 7 unk. |
| OR | 60 | 13 45 not · 2 unk. | 7 52 not · 1 unk. | 16 42 not · 2 unk. |
| HI | 51 | 12 39 not · 0 unk. | 5 46 not · 0 unk. | 12 39 not · 0 unk. |
| AZ | 45 | 17 27 not · 1 unk. | 11 33 not · 1 unk. | 25 18 not · 2 unk. |
| WY | 42 | 11 29 not · 2 unk. | 6 34 not · 2 unk. | 11 28 not · 3 unk. |
| ID | 36 | 9 27 not · 0 unk. | 4 31 not · 1 unk. | 8 25 not · 3 unk. |
| DC | 33 | 3 30 not · 0 unk. | 2 31 not · 0 unk. | 9 24 not · 0 unk. |
| DE | 31 | 5 25 not · 1 unk. | 3 27 not · 1 unk. | 2 29 not · 0 unk. |
| NH | 29 | 9 20 not · 0 unk. | 7 21 not · 1 unk. | 6 22 not · 1 unk. |
| NV | 28 | 8 19 not · 1 unk. | 6 22 not · 0 unk. | 11 17 not · 0 unk. |
| VT | 25 | 5 18 not · 2 unk. | 4 19 not · 2 unk. | 6 17 not · 2 unk. |
| Not on file | 23 | 1 16 not · 6 unk. | 1 16 not · 6 unk. | 1 16 not · 6 unk. |
| RI | 19 | 6 13 not · 0 unk. | 5 13 not · 1 unk. | 6 13 not · 0 unk. |
| AK | 14 | 5 8 not · 1 unk. | 1 12 not · 1 unk. | 3 9 not · 2 unk. |
| PR | 9 | 0 9 not · 0 unk. | 0 9 not · 0 unk. | 0 9 not · 0 unk. |
| VI | 6 | 0 6 not · 0 unk. | 0 6 not · 0 unk. | 1 5 not · 0 unk. |
| GU | 4 | 0 4 not · 0 unk. | 0 4 not · 0 unk. | 0 4 not · 0 unk. |
| FM | 1 | 0 1 not · 0 unk. | 0 1 not · 0 unk. | 0 1 not · 0 unk. |
About Zelle coverage
Zelle's own directory is known to be incomplete — a missing badge doesn't confirm a bank lacks support, only that it isn't listed there.
FDIC bank directory last verified July 28, 2026.
NCUA credit union directory last verified July 18, 2026.
Rail participation last verified August 7, 2026.
See methodology for how rail participation is verified.
